User Tools

Site Tools


tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tools [2025/10/26 19:28] – created cryos_admintools [Unknown date] (current) – external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
 +====== Tools ======
  
 +----
 +
 +===== Mining Tools =====
 +
 +|@#305fab:Image|@#305fab:Name|@#305fab:Description|@#305fab:Research Needed|@#305fab:Recipe|
 +|@#2f353d:{{:wiki:items:axe_salvaged.png?48|}}|@#2f353d:Survival Axe|@#2f353d:A simple tool that can harvest wood, grass, and even stone nodes.|@#2f353d:-|@#2f353d:-|
 +|@#2f353d:{{:wiki:items:hatchet_stone.png?48|}}|@#2f353d:Stone Hatchet|@#2f353d:A chopping tool that can harvest trees, branches, and tall grass.|@#2f353d:-|@#2f353d:8 Wood Logs, 8 Stone|
 +|@#2f353d:{{:wiki:items:pickaxe_stone.png?48|}}|@#2f353d:Stone Pickaxe|@#2f353d:A mining tool that can harvest copper ore, stone, and coal.|@#2f353d:-|@#2f353d:8 Wood Logs, 6 Stone|
 +|@#2f353d:{{:wiki:items:pickaxe_copper.png?48|}}|@#2f353d:Copper Pickaxe|@#2f353d:A mining tool that can harvest iron, nitrate, and lower tier ore.|@#2f353d:Mining I|@#2f353d:8 Wood Logs,  6 Copper Bars|
 +|@#2f353d:{{:wiki:items:pickaxe_iron.png?48|}}|@#2f353d:Iron Pickaxe|@#2f353d:A mining tool that can harvest titanium, quartz, and lower tier ore.|@#2f353d:Mining II|@#2f353d:8 Wood Logs, 6 Iron Bars|
 +|@#2f353d:{{:wiki:items:drill_titanium.png?48|}}|@#2f353d:Titanium Drill|@#2f353d:A mining tool that can harvest tungsten, and lower tier ore. Also cuts wood and grass.|@#2f353d:Mining III|@#2f353d:6 Titanium Bars, 2 Titanium Gears|
 +|@#2f353d:{{:wiki:items:drill_tungsten.png?48|}}|@#2f353d:Tungsten Drill|@#2f353d:A mining tool that can harvest boronite, amurite, and lower tier ore. Also cuts wood and grass.|@#2f353d:Mining IV|@#2f353d:6 Tungsten Bars, 2 Titanium Gears|
 +|@#2f353d:{{:wiki:items:drill_amurite.png?48|}}|@#2f353d:Amurite Drill|@#2f353d:A mining tool that can harvest all ores, to include uranium. Also cuts wood and grass.|@#2f353d:Mining V|@#2f353d:6 Amurite Bars, 2 Titanium Gears|
 +
 +===== Fishing Poles =====
 +
 +|@#305fab:Image|@#305fab:Name|@#305fab:Description|@#305fab:Recipe|
 +|@#2f353d:{{:wiki:items:fishing_wood.png?48|}}|@#2f353d:Basic Fishing Pole|@#2f353d:A poorly-made fishing pole that probably can only catch fish of lesser quality.|@#2f353d:12 Wood Logs, 2 Plant Matter|
 +|@#2f353d:{{:wiki:items:fishing_iron.png?48|}}|@#2f353d:Iron Fishing Pole|@#2f353d:A decently-made fishing pole that should be able to catch fish of fair quality.|@#2f353d:6 Iron Bars|
 +|@#2f353d:{{:wiki:items:fishing_tungsten.png?48|}}|@#2f353d:Tungsten Fishing Pole|@#2f353d:A well-made fishing pole that should be able to catch fish of high quality.|@#2f353d:6 Tungsten Bars|
 +|@#2f353d:{{:wiki:items:fishing_amurite.png?48|}}|@#2f353d:Amurite Fishing Pole|@#2f353d:A masterfully-made fishing pole that should be able to catch fish of the best quality.|@#2f353d:6 Amurite Bars|
 +
 +===== Misc Tools =====
 +
 +|@#305fab:Image|@#305fab:Name|@#305fab:Description|@#305fab:Research Needed|@#305fab:Recipe|
 +|@#2f353d:{{:wiki:items:tool_wrench2.png?48|}}|@#2f353d:Repair Tool|@#2f353d:A tool for repairing walls and turrets.|@#2f353d:None|@#2f353d:4 Iron Bars|